<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Secrets &#187; Britain&#8217;s Debt Crisis</title>
	<atom:link href="http://www.debtsecrets.co.uk/category/britains-debt-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtsecrets.co.uk</link>
	<description>Secrets, tips, solutions and advice for UK related debt problems</description>
	<lastBuildDate>Fri, 13 Nov 2009 00:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A summary of what to do to tackle your debt problem</title>
		<link>http://www.debtsecrets.co.uk/solve-your-debt-problem-summary</link>
		<comments>http://www.debtsecrets.co.uk/solve-your-debt-problem-summary#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain's Debt Crisis]]></category>
		<category><![CDATA[Coping with Debt]]></category>
		<category><![CDATA[UK Debt Problem Overview]]></category>

		<guid isPermaLink="false">http://www.debtsecrets.co.uk/?p=98</guid>
		<description><![CDATA[I wanted to start by giving a one page overview of what to do to tackle your debt problem. The main actions of the Information Gathering Stage and of each solution are depicted below:
INFORMATION GATHERING STAGE
Actions
1.	Read the articles in the debtsecrets blog once through
2	Gather information, complete your statement of affairs and determine your disposable income.
3	Read [...]]]></description>
		<wfw:commentRss>http://www.debtsecrets.co.uk/solve-your-debt-problem-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s debt crisis continues</title>
		<link>http://www.debtsecrets.co.uk/britains-debt-crisis-continues</link>
		<comments>http://www.debtsecrets.co.uk/britains-debt-crisis-continues#comments</comments>
		<pubDate>Tue, 08 May 2007 12:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Britain's Debt Crisis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The BBC reports here on the increasing number of insolvencies:

&#8220;More than 30,000 people became insolvent in England and Wales during the first three months of 2007, official figures show &#8211; a new record.


This is an increase of 23.9% on the same three-month period in 2006, the government&#8217;s Insolvency Service said. 
 However, the rate [...]]]></description>
		<wfw:commentRss>http://www.debtsecrets.co.uk/britains-debt-crisis-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
